Casa la tara Casa Oraj - Lovran-Opatija / Conac Oraj (A8)
- Regiune
- Kvarner
- Subregiune
- Opatija
- Oras
- Lovran-Opatija (Oras)
- Unitate de cazare
- 6287
Informatii generale
-
Marime
200.00 sqm
-
Dormitoare
4
-
Numar bai
1
-
Dus
Da
-
Facilitati
Incalzire centrala, 2 Terase
-
Categorie echipament
Echipamente de calitate mare
-
Tip bucatarie
Separate
-
Facilitati bucatarie
Bucatarie complet echipata, Cuptor, Cuptor cu miccrounde, Spalator vase, Frigider cu congelator, Aparat de cafea, Prajitor de paine, Apă aragaz
-
Tip sufragerie
Sufragerie
-
Vedere
Mare, Gradina/Verdeata, Peisaj, Padure
-
Animale de companie ?
Da
-
Echipament
Parcare în faţa obiectului
-
Catering
Self-catering
-
Tip de plaja
Plaja naturala, statiune pe plaja, plaja cu pietris, plaja cu pietris fin, plaja cu pietre
-
Animale de companie ?
Da
-
Oportunitati de petrecere a timpului liber
Excursii pe mare, Beachvolleyball, Fitness, Ciclism, Inot, Navigare, Surf, Cumparaturi, Vizitare monument, Scufundari, Tenis, Drumetii
-
Distanta pana la plaja
6000 m
-
Distanta pana in oras
6000 m
-
Distanta pana la magazine
6000 m
-
Distanta pana la restaurant
6000 m
-
Limba vorbita de proprietar
Germana, Croata, Engleza, Italiana
Lista de preturi 2012/2013
| Perioada | A8
|
Alta persoana/ Pat aditional |
|---|---|---|
| 01.01.12 - 04.06.12 | 400,00 € | 23,50 € |
| 04.06.12 - 17.09.12 | 440,00 € | 23,50 € |
| 17.09.12 - 01.01.13 | 400,00 € | 23,50 € |
Kategorie A8: Der in der Preisliste angegebene Preis gilt pro Haus und pro Tag.
Gitterbett gratis
Taxa de inregistrare
2,00 € pe persoana
Cel mai bun pret / zi
19,51 € pe zi
Taxa
| Perioada | Adulti | Tineri | Copii sub 12 ani |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Metoda de plata
Plata in avans: 25%
Ultima plata: 75% va fi platit inaintea sosirii
Cost suplimentar
Frühstück gegen Aufpreis von 13 € pro Person und pro Tag
Servicii suplimentare
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Handtücher und Geschirrtücher sind selbstverständlich im Preis bereits enthalten.
Calendar disponibilitate
| mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Iunie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Iulie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Octombrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noiembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Decembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ianuarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Martie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aprilie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Precedentele 2 luni
- Urmatoarele 2 luni
- Nu este disponibil
- Liber
