Casa 267 - Rovinj-Centener Rovinj Istria / Camera 3 (2-Bettzimmer)
- Regiune
- Istria
- Subregiune
- Rovinj
- Oras
- Rovinj-Centener (Oras)
- Unitate de cazare
- 1075
- Evaluare
Informatii generale
-
Marime
21mq sqm
-
Etaj
Etajul 1
-
Dormitoare
1
-
Numar bai
1
-
Numar toalete
1
-
Cabina dus
Da
-
Facilitati
DVD-Player, Cablu TV
-
Categorie echipament
Echipamante normale
-
Tip sufragerie
Camera
-
Vedere
Gradina/Verdeata, Asezare
-
Animale de companie ?
Nu
-
Echipament
Parcare în faţa obiectului, Exista facilitate de spalare
-
Catering
Self-catering
-
Tip de plaja
Plaja naturala, plaja cu pietris
-
Animale de companie ?
La cerere
-
Oportunitati de petrecere a timpului liber
Excursii pe mare, Alpinism, Parapanta, Ciclism, Echitatie, Inot, Navigare, Surf, Vizitare monument, Scufundari, Tenis, Drumetii, Ski pe apa
-
Distanta pana la plaja
300 m
-
Distanta pana in oras
1500 m
-
Distanta pana la magazine
300 m
-
Distanta pana la restaurant
300 m
Lista de preturi 2012/2013
| Perioada | 2-Bettzimmer
|
|
|---|---|---|
| 10.03.12 - 19.05.12 | 27,72 € | |
| 19.05.12 - 30.06.12 | 32,85 € | |
| 30.06.12 - 25.08.12 | 50,31 € | |
| 25.08.12 - 08.09.12 | 32,85 € | |
| 08.09.12 - 28.10.12 | 27,72 € | |
| 28.10.12 - 01.01.13 | Inchis | |
Kategorie A4 / A4*Der in der Preisliste angegebene Preis gilt für 4 Personen.
Die Preise in der Tabelle beziehen sich pro Appartement und pro Tag.
Taxa de inregistrare
2,00 € pe persoana
Cel mai bun pret / zi
Gratis
Taxa
| Perioada | Adulti | Tineri | Copii sub 12 ani |
|---|---|---|---|
| 01.01. - 31.12 | 1,00 € | 0,50 € | 0,00 € |
Metoda de plata
Plata in avans: 25%
Ultima plata: 75% va fi platit in Croatia
Servicii suplimentare
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten. Handtücher bitte mitnehmen.
Calendar disponibilitate
| mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Iunie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Iulie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Octombrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noiembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Decembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ianuarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Martie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aprilie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Precedentele 2 luni
- Urmatoarele 2 luni
- Nu este disponibil
- Liber
