Casa 3697 - Klek Dubrovnik Dalmatia / Apartament A4 (A2+2)
- Regiune
- Dalmatia
- Subregiune
- Dubrovnik
- Oras
- Klek (Oras)
- Unitate de cazare
- 23875
Informatii generale
-
Marime
34 sqm
-
Numar bai
1
-
Shower Cabin
Da
-
Facilitati
TV, 3 terase, Masina de spalat
-
Categorie echipament
Echipamante normale
-
Tip bucatarie
Bucătărie / sala de mese cu posibilitate de dormit
-
Facilitati bucatarie
Bucatarie complet echipata, Cuptor, Frigider cu congelator, Prajitor de paine, Apă aragaz, cuptor
-
Tip sufragerie
Bucatarie/camera de mese cu posibilitatea de a dormi
-
Vedere
Mare
-
Animale de companie ?
La cerere
-
Echipament
Parcare în faţa obiectului
-
Catering
Self-catering
-
Tip de plaja
Plaja naturala, statiune pe plaja, plaja cu pietris, plaja cu pietre
-
Animale de companie ?
La cerere
-
Oportunitati de petrecere a timpului liber
Excursii pe mare, Mini golf, Ciclism, Inot, Vizitare monument, Scufundari, Tenis
-
Distanta pana in oras
3000 m
-
Distanta pana la magazine
200 m
-
Distanta pana la restaurant
50 m
-
Limba vorbita de proprietar
Croata, Engleza
Lista de preturi 2012/2013
| Perioada | A2+2 | |
|---|---|---|
| 01.01.12 - 01.07.12 | 80,00 € | |
| 01.07.12 - 16.07.12 | 100,00 € | |
| 16.07.12 - 26.08.12 | 106,67 € | |
| 26.08.12 - 01.01.13 | 80,00 € | |
Die Preise in der Tabelle beziehen sich pro Appartement/Zimmer und pro Tag.
Kategorie A2+2: Der in der Preisliste angegebene Preis gilt nur für 4 Personen.
Taxa de inregistrare
2,00 € pe persoana
Cel mai bun pret / zi
Gratis
Metoda de plata
Plata in avans: 25%
Ultima plata: 75% va fi platit in Croatia
Cost suplimentar
20% Zuschlag für einen Aufenthalt unter vier Tagen.
Servicii suplimentare
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten.
Calendar disponibilitate
| mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Iunie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Iulie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Octombrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noiembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Decembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ianuarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Martie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aprilie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Precedentele 2 luni
- Urmatoarele 2 luni
- Nu este disponibil
- Liber
