Casa 3354 - Trogir Trogir Dalmatia / Apartament A4+2 (A4+2)
- Regiune
- Dalmatia
- Subregiune
- Trogir
- Oras
- Trogir (Oras)
- Unitate de cazare
- 21583
Informatii generale
-
Marime
sqm
-
Etaj
Etajul 1
-
Dormitoare
2
-
Numar bai
1
-
Dus
Da
-
Facilitati
SAT-TV, 2 Terase
-
Categorie echipament
Echipamante normale
-
Tip bucatarie
Bucătărie / sala de mese
-
Facilitati bucatarie
Bucatarie complet echipata
-
Tip sufragerie
Bucatarie/Camera de mese
-
Vedere
Asezare
-
Animale de companie ?
Nu
-
Echipament
Spatiu de parcare cu cheiei in garaj, Parcare în faţa obiectului, Barcile pot acosta
-
Catering
Self-catering
-
Tip de plaja
Plaja naturala, plaja cu pietris fin
-
Animale de companie ?
Da
-
Oportunitati de petrecere a timpului liber
Excursii pe mare, Volei pe plajă, Mini golf, Ciclism, Inot, Navigare, Surf, Vizitare monument, Tenis, Ski pe apa
-
Distanta pana la plaja
50 m
-
Distanta pana in oras
100 m
-
Distanta pana la magazine
50 m
-
Distanta pana la restaurant
50 m
-
Limba vorbita de proprietar
Germana, Croata, Engleza
Lista de preturi 2012/2013
| Perioada | A4+2
|
|
|---|---|---|
| 01.01.12 - 21.05.12 | 106,77 € | |
| 21.05.12 - 02.07.12 | 133,47 € | |
| 02.07.12 - 28.08.12 | 160,16 € | |
| 28.08.12 - 28.09.12 | 133,47 € | |
| 28.09.12 - 12.10.12 | 106,77 € | |
| 12.10.12 - 01.01.13 | 106,77 € | |
Kategorie A2+1: Der in der Preisliste angegebene Preis gilt nur für 3 Personen.
Kategorie A4+2: Der in der Preisliste angegebene Preis gilt nur für 6 Personen.
Die Preise in der Tabelle beziehen sich pro Appartement/Zimmer und pro Tag.
Taxa de inregistrare
2,00 € pe persoana
Cel mai bun pret / zi
Gratis
Metoda de plata
Plata in avans: 25%
Ultima plata: 75% va fi platit in Croatia
Cost suplimentar
30% Zuschlag für einen Aufenthalt unter vier Tagen.
Servicii suplimentare
Vor- und Endreinigung, Strom, Wasser, Bettwäsche, Reinigungsmittel, Geschirrtücher sind selbstverständlich im Preis bereits enthalten. Handtücher bitte mitnehmen.
Calendar disponibilitate
| mai 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Iunie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Iulie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Septembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Octombrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Noiembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Decembrie 2012 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ianuarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Februarie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Martie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aprilie 2013 | ||||||
|---|---|---|---|---|---|---|
| Lu | Ma | Mi | Jo | Vi | S | D |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- Precedentele 2 luni
- Urmatoarele 2 luni
- Nu este disponibil
- Liber
